Assignment | Creation Date | Description | Gorin | Rabbitt | Zane | McGuire | Carrillo |
|---|
Appointments to County Initiated Committees |
Water Advisory Committee (Appointed by Water Agency Board of Directors) (1 Primary + 1Alternate) Meets monthly 1st Monday | | Advises the Agency’s Board of Directors on policy and fiscal matters affecting the Water Contractors, and helps make decisions regarding water supply issues in the Agency’s service area. Members of the WAC are appointed by their respective city council or board, and represent the major cities and water districts that receive water via the Sonoma County Water Agency’s aqueduct system. Alternate shall serve only in the absence of the primary representative. | Alternate | | | | Primary |
Health Action (1 Primary + 1 Alternate) Meets quarterly 1st Friday | | Identifies priority health and health care issues and develops specific recommendations on local approaches to promote the health of our community and improve the health care delivery system. | Primary | | Alternate | | |
Solid Waste Advisory Group (2) Meets monthly 2nd Thursday Note: May be terminated after the next scheduled meeting. | | The Sonoma County/City Solid Waste Advisory Group makes recommendations on solid waste system planning and operations, such as, appropriate regional solid waste projects, priorities, schedules and funding sources to be considered by the Member Jurisdictions. | | Member | Member | | |
Upstream Investments (2) Meets every other month No recurring days | | Chartered by the Board of Supervisors to understand the antecedents to criminal behavior and to identify upstream interventions that reduce downstream criminal justice costs. | | | Member | | Member |
Waste Management Agency JPA (1P + 1 Alt) Note: Alternate will be Susan Klassen, Interim Director, Transportation and Public Works Dept. | 4/1992 | The Sonoma County Waste Management Agency, formed in April 1992, is the joint powers authority of the nine incorporated cities and the County of Sonoma. The mission of the Agency is waste diversion required by State law AB939. The Agency’s programs include household hazardous waste, composting, wood waste recycling, planning and education | | | Member | | |
Top ↑ |
Assignment | Creation Date | Description | Gorin | Rabbitt | Zane | McGuire | Carrillo |
|---|
Appointments to External Boards and Committees |
Countywide |
Building Economic Success Together (BEST) (2P) | | BEST is a collaborative partnership between the private and public sectors with a goal of creating jobs and encouraging economic vitality. It works towards encouraging the following objectives and initiatives in partnership with the Sonoma County Economic Development Board and Workforce Investment Board: (1) Business retention and expansion; (2) Create a strong, vibrant and supportive business climate; (3) Foster innovative businesses; (4) Attract new businesses providing high quality jobs; (5) Build a world class workforce based on educational attainment. | | Primary | Primary | | |
Library Joint Powers Agreement (JPA) Review Advisory Committee (1 Primary + 1 Alternate) | 8/9/12 | Established by the Sonoma County Mayors & Council members’ Board of Directors. Composition of a committee to be made up of 11 members: 9 members representing one from each city; 1 member from the County; and 1 member from the Library Commission. Appointments can be an elected official, staff member, or other individual as designated by each of the jurisdictions. The committee’s objective is to develop recommendations for the approval of Councils and Board of Supervisors to update the JPA Library System governing document. | | | | Primary | Alternate |
Local Agency Formation Commission (2 Primary + 1 Alternate) Meets Monthly 1st Wednesday | | A separate government agency established by state law to oversee orderly development of the county related to the boundaries of local governments. LAFCO can approve or deny annexations or changes to these boundaries and can make determinations allowing the provision of services by a local government outside of its boundary. | Primary | Alternate | | | Primary |
North Coast Air Basin Control District (1Primary + 1 Alternate) | | Air districts are grouped by air basins which represent an air shed. Northern Sonoma County belongs to the North Coast Air Basin along with Mendocino County Air Quality Management District (AQMD) and the North Coast Unified AQMD. By statute, these Districts are members of the North Coast Air Basin Control Council (BCC). A representative from Lake County Air Pollution Control District also participates through an MOU. The purpose of the BCC is to work with the Districts to coordinate all air pollution control activities and programs to best serve the public and ensure that the North Coast Air Basin is, or will be, in compliance with the requirements of State and Federal law. | | | Alternate | Primary | |
Remote Access Network Board (1) Meets as needed | | The Remote Access Network Board (RAN) board shall determine the placement of RAN equipment within the county or counties, and coordinate acceptance, delivery, and installation of RAN equipment. The board shall also develop any procedures necessary to regulate the ongoing use and maintenance of that equipment, adhering to the policy guidelines and procedures adopted by the department. (California Penal Code Sections 11112.1-11112.7) | | | Member | | |
Solid Waste Hearing Panel (1) 4 year term (1/1/2012 – 1/1/2016) Meets only as needed (has never been convened) | | The hearing panel consists of three persons for the purpose of considering various appeals related to the Sonoma County Local Enforcement Agency Solid Waste Hearing Panel (LEA) actions, such as, denial, suspension, or revocation of a permit, recommended permit conditions, or enforcement actions and the LEA’s failure to act as required by law or regulation. | | | Member | | |
SCERA (1 member - 3 Year Term) Meets monthly 3rd Thursday 8:30 a.m. Note: Appointee can be a member of the public. | | Sonoma County Employee Retirement Association - Sixth Trustee Position (qualified elector) | | Member | | | |
Sonoma County Indian Gaming Local Community Benefit Committee (2Primary + 1 Alternate) | | Established by State statute, the LCBC is comprised of representatives from the County Board of Supervisors, the City of Healdsburg, and the Dry Creek Band of Pomo Indians, and is charged with selecting grants to be funded through the local Tribal Casino Account. LCBC meets one or two times per year, when funds are allocated by the State. | Alternate | | Primary | Primary | |
Sonoma County Transportation Authority (3) Meets monthly 2nd Monday Note: 2 of the 3 members need to sit on SMART Meets monthly 2nd Monday | | Serves as the coordinating and advocacy agency for transportation funding for Sonoma County and is governed by a twelve member Board of Directors who work to maintain and improve the transportation network. | | Member | Member | Member | |
Sonoma Valley County Sanitation District (2 + 1 Alternate) | | Board Chair and 1st District Supervisor required members | Primary | Primary | | Alternate | |
Top ↑ |
Assignment | Creation Date | Description | Gorin | Rabbitt | Zane | McGuire | Carrillo |
|---|
Regional |
Association of Bay Area Governments (1Primary + 1 Alternate) Meets every other month – 3rd Thursday Note: 2 year term 7/1/12-6/30/14 | | Acts as the official planning agency for the SF Bay region, with a mission to strengthen cooperation among local governments. | Alternate | Primary | | | |
Bay Area Air Quality Management District (1) Meets monthly 1st and 3rd Wednesday 9:45 a.m. Note: 4 year term 1/6/13-1/6/17 | | Committed to attaining and maintaining air quality standards, increasing public awareness of positive air quality choices, developing and implementing protocol and policies for environmental justice. | | | Primary | | |
Bay Conservation Development Commission (1Primary + 1Alternate) Meets monthly 1st and 3rd Thursday | | Dedicated to the protection and enhancement of San Francisco Bay and its responsible use. Primary activities are planning the protection, enhancement, and restoration of wetlands; protecting wetlands, and balancing the protection of wetlands against other often high priority objectives. | Primary | | Alternate | | |
Community Advisory Board of the San Francisco Bay Water Transit Authority (1) Has not met | | Assists and advises the WETA Board of Directors in carrying out its functions as a regional agency with responsibility for establishing and operating a comprehensive public water transportation system that connects communities, reduces congestion, and provides an emergency response capability. Members are primarily elected officials from around the bay area. | | Member | | | |
Eel Russian River Commission (1Primary + 1 Alternate) Meets Monday / Tuesday every other week | | Promotes proper watershed conservation and flood control measures, and promotes public and private economic development activities in the Eel and Russian River watersheds for the general benefit of the citizens in the participating counties of Humboldt, Mendocino and Sonoma. | | | | Primary | Alternate |
FishNet 4C (1Primary + 1 Alternate) No schedule set | | A County-based salmon protection and restoration program that brings together the Central California Coastal Counties of Mendocino, Sonoma, Marin, San Mateo, Santa Cruz and Monterey. Focus is on implementing on-the-ground restoration projects, employing best management practices during maintenance activities, and incorporating aquatic habitat protections into land use regulations and policies. | Alternate | | | | Primary |
Golden Gate Bridge District (1) Meets monthly 2nd and 4th Friday | | Operates the Golden Gate Bridge and two public transit systems with a mission to provide safe and reliable operation, maintenance and enhancement of the Golden Gate Bridge and to provide transportation services, as resources allow, for customers within the U.S. Highway 101 Golden Gate Corridor. | | Primary | | | |
Northbay Watershed Association (1Primary + 1 Alternate) Meets monthly 1st Friday | | A group of 15 regional and local public agencies located throughout Marin, Sonoma, and Napa counties whose mission is to facilitate partnerships across political boundaries that promote stewardship of the North Bay watershed resources. | | | Primary | | Alternate |
North Bay Water Reuse Authority (1Primary + 1 Alternate) Meets 5x/yr (Jan/March/May Aug/Nov) 3rd Monday Note: No official term | 2/8/2011 | Cooperative program in the North San Pablo Bay region that promotes sustainability and environmental enhancement by expanding use of recycled water. | | Primary | | Alternate | |
North Bay Water Reuse Authority – Sonoma Valley County Sanitation District Representative (1Primary + 1 Alternate) Meets 5x/yr (Jan/March/May Aug/Nov) 3rd Monday Note: No official term | 2/8/2011 | Cooperative program in the North San Pablo Bay region that promotes sustainability and environmental enhancement by expanding use of recycled water. | Primary | | Alternate | | |
Northern California Counties Tribal Consortium (1Primary + 1Alternate) | | The Board of Supervisors for Napa, Solano, and Sonoma Counties formed this consortium to develop a common approach and strategy to address the off-reservation impacts of tribal gaming. | | | Alternate | Primary | |
Public Policy Facilitating Committee (3) Meets twice/year | | Created when the Sonoma County Water Agency, the National Marine Fisheries Service, the United States Army Corps of Engineers and the Mendocino Russian River Flood Control and Water Conversation Improvement District began a Section 7 consultation-a federal process, spelled out in the Endangered Species Act – on the Russian River project. The agencies were consulting on three listed fish species and meet annually or biannually to receive updates and information as the Biological Opinion is implemented. | | | Member | Member | Member |
Russian River Watershed Association (1Primary+ 1 Alternate) Meets monthly 4th Thursday | | An association of nine cities, counties and special districts in the Russian River Watershed that have come together to coordinate regional programs for clean water, fisheries restoration and watershed enhancement, and to promote cooperation and implementation of projects that protect watershed resources, restore fisheries and improve water quality at reduced cost to taxpayers. | | | | Primary | Alternate |
Sonoma/Marin Area Rail Transit II Board of Directors (2) Meets monthly 3rd Wednesday | | A passenger rail project located in San Francisco’s North Bay providing rail service along 70 miles of the Northwestern Pacific Railroad alignment. Provides an alternative to Highway 101 traffic by upgrading the existing rail line and building a new bicycle/pedestrian pathway linking the 14 rail stations. | | Member | Member | | |
Top ↑ |
Assignment | Creation Date | Description | Gorin | Rabbitt | Zane | McGuire | Carrillo |
|---|
State |
CSAC Board of Directors (1Primary + 1 Alternate) | | Committed to representing county government before the California Legislature, administrative agencies and the federal government. Places a strong emphasis on educating the public about the value and need for the programs and services of California’s 58 counties. | | Primary | | Alternate | |
Department Liaisons |
Top ↑ |
Assignment | Creation Date | Description | Gorin | Rabbitt | Zane | McGuire | Carrillo |
|---|
| General Administrative Services | Board of Supervisors County Administrator County Clerk/Recorder/Assessor/ Registrar of Voters County Counsel Fairgrounds General Services Human Resources Information Systems Library | | Member | | | |
Fiscal Services/Consumer Protection Services | Agricultural Commissioner Auditor-Controller-Treasurer-Tax Collector Retirement UC Cooperative Extension | | | | Member | |
Development Services | Ag Preservation and Open Space District Community Development Commission Economic Development Board Emergency Services Permit & Resource Management Regional Parks Transportation & Public Works Water Agency/Sanitation | | | | | Member |
Criminal Justice Services | Courts Administration District Attorney Law Library Probation & Juvenile Halls Public Defender Sheriff/Coroner | | | Member | | |
Health and Human Services | Child Support Services In-Home Supportive Services (IHSS) Health Services Human Services | Member | | | | |