Mental Health Board
Authority
Board of Supervisors
: Title 9, California Administrative Code, Sec. 3 (HEW) Subchapter 3, Article I Sec. 1340; Sec. 5604 W & I.
Duties
Review & advise Board on Mental Health services and issues.
Term
Three years - all terms end on 12/31.
Membership Composition
Sixteen members; 3 appointed by each Supervisor; Chairman of the Board or his delegate.
Contacts
Hank Hallowell, Mental Health Services, 565-4978; e-mail hhallowe@sonoma-county.org or Virginia Meyer, 565-4850 vmeyer@sonoma-county.org.
Meeting Schedule
Third Tuesday of each month at 5:00 p.m.; Meeting location varies, schedule posted at: www.sonoma-county.org/health/mh/mh_board.htm.
Compensation
Expenses.
Members
| Name |
Representing |
Appointment Date |
Term Expires |
| Kat Anderson | Third District | 08-0818; 9/23/08 | 12/31/2011 |
| Lyndal-Marie Armstrong | First District | Reappt. 07-1043; 12/11/07 | 12/31/2010 |
| Efren Carrillo | Board of Supervisors | | |
| Maureen Casey | Third District | 09-0724; 8/4/09 | 12/31/2012 |
| Harry Martin | Fourth District | 07-0257; 4/10/07 | 12/31/2010 |
| Ron Miller | Fourth District | Reappt. 06-1024; 12/5/06 | 12/31/2009 |
| Sharon Schmidt | First District | 08-1021; 12/9/08 | 12/31/2011 |
| Kathleen Smith | Fifth District | reappt. 09-0159; 2/24/09 | 12/31/2012 |
| Douglas Stephens | First District | 07-0255; 4/10/07 | 12/31/2010 |
| Mary Ann Swanson | Second District | 08-0618; 7/8/08 | 12/31/2011 |
| Anne Taylor | Second District | reappt. 08-0317; 4/8/08 | 12/31/2011 |
| Vacant | Second District | | |
| Vacant | Fourth District | | |
| Vacant | Fifth District | | |
| Jennifer Webley | Third District | 09-0725; 8/4/09 | 12/31/2012 |
| Sherry Weyers | Fifth District | Reappt. 08-0036; 1/8/08 | 12/31/2011 |
Need more information? Contact us via email at maddybook@sonoma-county.org.
Return to list of Boards, Commissions and Committees